| General Info | |
| Price: | $99,330 |
| Miles Per Gallon: | 16/22 mpg |
| Curb Weight: | 4015 lbs |
| Layout: | Front-Engine/RWD |
| Transmission: | 6-Speed Manual |
| Engine | |
| Type: | Supercharged V8 |
| Displacement: | 4196 cc |
| Horsepower: | 400 bhp @ 6100 rpm |
| Torque: | 408 lb-ft @ 3500 rpm |
| Redline: | 6200 rpm |
| Performance | |
| 0-60 mph: | 5.2 sec |
| 0-100 mph: | --- |
| Quarter Mile: | 13.6 sec @ 104 mph |
| Skidpad: | --- |
| Top Speed: | 156 mph |
| Braking, 60-0 mph: | --- |
| Slalom Speed: | --- |
LATEST MODEL CAR PHOTOS-SUPER SCOOTER-MOTORCYCLE-PICTURES OF CARS-CAR- PICTURES OF MODIFIED CARS-EXPENSIVE CAR PICTURES-SUPPER CAR AND MOTOR ONLY PICTURES ON THIS SITE
Monday, April 18, 2011
2003 Jaguar XKR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment