| General Info |
| Price: | $228,000 |
| Miles Per Gallon: | 11/18 mpg |
| Curb Weight: | 4099 lbs |
| Layout: | Front-Engine/RWD |
| Transmission: | 6-Speed Manual |
| Engine |
| Type: | V12 |
| Displacement: | 5935 cc |
| Horsepower: | 460 bhp @ 6500 rpm |
| Torque: | 400 lb-ft @ 5000 rpm |
| Redline: | 8000 rpm |
| Performance |
| 0-60 mph: | 4.4 sec |
| 0-100 mph: | 10.3 sec |
| Quarter Mile: | 12.9 sec @ 106 mph |
| Skidpad: | .91g |
| Top Speed: | 190 mph |
| Braking, 60-0 mph: | 130 ft |
| Slalom Speed: | 61.2 mph |
|
No comments:
Post a Comment