| General Info |
| Price: | $273,000 |
| Miles Per Gallon: | 9/13 mpg |
| Curb Weight: | 3638 lbs |
| Layout: | Mid-Engine/AWD |
| Transmission: | 6-Speed Manual |
| Engine |
| Type: | V12 |
| Displacement: | 6192 cc |
| Horsepower: | 580 bhp @ 7500 rpm |
| Torque: | 480 lb-ft @ 5400 rpm |
| Redline: | 7500 rpm |
| Performance |
| 0-60 mph: | 3.6 sec |
| 0-100 mph: | 8.7 sec |
| Quarter Mile: | 12 sec @ 121 mph |
| Skidpad: | .90g |
| Top Speed: | 205 mph |
| Braking, 60-0 mph: | 122 ft |
| Slalom Speed: | 65.7 mph |
|
No comments:
Post a Comment