| General Info | |
| Price: | $128,000 |
| Miles Per Gallon: | 14/23 mpg |
| Curb Weight: | 3600 lbs |
| Layout: | Front-Engine/RWD |
| Transmission: | 6-Speed Manual |
| Engine | |
| Type: | V8 |
| Displacement: | 4941 cc |
| Horsepower: | 394 bhp @ 6600 rpm |
| Torque: | 369 lb-ft @ 3800 rpm |
| Redline: | 7000 rpm |
| Performance | |
| 0-60 mph: | 4.2 sec |
| 0-100 mph: | 10.2 sec |
| Quarter Mile: | 12.6 sec @ 112 mph |
| Skidpad: | .92g |
| Top Speed: | 155 mph |
| Braking, 60-0 mph: | 116 ft |
| Slalom Speed: | 61.3 mph |
LATEST MODEL CAR PHOTOS-SUPER SCOOTER-MOTORCYCLE-PICTURES OF CARS-CAR- PICTURES OF MODIFIED CARS-EXPENSIVE CAR PICTURES-SUPPER CAR AND MOTOR ONLY PICTURES ON THIS SITE
Monday, April 18, 2011
2000 BMW Z8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment